COLDWELL BANKER BOARDWALK PROPERTIES
Local Experts, Global Marketing
To search all Foreclosure Listings: Click Here
![]() |
Single-Family |
ML #: 82348174 |
Status: A |
LP: $114,900 |
|
County: BRAZORIA |
KM: 614R |
Area: 5 - Brazoria County |
LP/SF: $59.04 |
|
|
Addr: 2713 GLENDALE DR |
City: PEARLAND |
Zip: 77584-1323 |
||
|
Sub: WILLOWICK |
Year Built: 1986 |
|
||
|
Listing Firm: Coldwell Banker Boardwalk Prop |
||||
|
SqFt: 1946/Appraisal District |
# Bedrooms: 4 / |
FB/HB: 2/1 |
||
|
Style: Traditional |
Lot Size: 7890 |
|||
|
Garage: 2/Attached Garage |
Stories: 2 |
Tax w/o Exempt/Yr: $3416/2009 |
Tax Rate: 2.605845 |
|
|
Dir: FROM 518, GO SOUTH ON McLEAN TO SILSBEE, LEFT ON SILSBEE TO GLENDALE, RT ON GLENDALE. |
||||
|
Remarks: GREAT PROPERTY FOR THE INVESTOR! 4 BR/2.5 BATH FORECLOSURE IN NICE NEIGHBORHOOD. CLOSE TO SCHOOLS, SHOPPING, BUSINESSES AND RECREATION. SELLING AS IS, NO REPAIRS BY SELLERS. NEEDS SOME FINISHING WORK. ROOM SIZES APPROX. COME SEE IT! |
||||
![]() |
Single-Family | ML #: 37464060 | Status: A | LP: $98,700* |
| County: GALVESTON | KM: 662P | Area: 33 - Galveston County | LP/SF: $64.26 |
|
| Addr: 414 12TH ST | City: SAN LEON | Zip: 77539-2895 | ||
| Sub: SAN LEON | Year Built: 2006 | |||
| Listing Firm: Andale Realty, Inc | ||||
| SqFt: 1536/Appraisal District | # Bedrooms: 3 / 3 | FB/HB: 2/0 | ||
| Style: Other Style | Lot Size: 6400/Appraisal District | |||
| Garage: 0/ | Stories: 1 | Tax w/o Exempt/Yr: $2420/2008 | Tax Rate: 2.74164 | |
| Dir: Starting at FM646 & 12th Street in San Leon: South to house on the left. | ||||
| Remarks: Foreclosure. Very clean. Ready to move in. Large bedrooms. Park your vehicle(s) beneath the house. No apparent damage from Hurricane Ike. Open floor plan. Large, country kitchen with lots of cabinets. | ||||
![]() |
Single-Family | ML #: 56365256 | Status: A | LP: $99,900 |
| County: GALVESTON | KM: 702W | Area: 33 - Galveston County | LP/SF: $46.77 |
|
| Addr: 2542 22ND AVE | City: TEXAS CITY | Zip: 77590-4710 | ||
| Sub: THUNDERBIRD PARK | Year Built: 1982 | |||
| Listing Firm: Prudential Gary Greene, | ||||
| SqFt: 2136/Appraisal District | # Bedrooms: 4 / | FB/HB: 2/1 | ||
| Style: Traditional | Lot Size: 8363/Appraisal District | |||
| Garage: 2/Detached Garage | Stories: 1.5 | Tax w/o Exempt/Yr: $3397/2009 | Tax Rate: 2.401571 | |
| Dir: East on Palmer Highway to left on 25th Street then left on 22nd Ave | ||||
| Remarks: Foreclosure. Lots of potential in this large home located on a corner lot. Open concept, ceramic tile, master bedroom downstairs, fireplace, detached garage and extra space for a workshop or office. | ||||
![]() |
Single-Family | ML #: 8899439 | Status: A | LP: $104,500 |
| County: GALVESTON | KM: 660S | Area: 33 - Galveston County | LP/SF: $92.48 |
|
| Addr: 5041 HAUNA | City: DICKINSON | Zip: 77539-5494 | ||
| Sub: GREEN CAYE VILALGE PH II | Year Built: 2004 | |||
| Listing Firm: J.D. Rankin and Associates | ||||
| SqFt: 1130/Appraisal District | # Bedrooms: 2 / | FB/HB: 2/0 | ||
| Style: Traditional | Lot Size: 5000/Appraisal District | |||
| Garage: 1/Attached Garage | Stories: 1 | Tax w/o Exempt/Yr: $2149/2009 | Tax Rate: 2.5119 | |
| Dir: 45 SOUTH, EXIT EAST ON FM 646, RIGHT ON CAROLINE, RIGHT ON 20TH ST, LEFT ON CALIFORNIA, LEFT ON HAUNA. | ||||
| Remarks: THIS 2 BEDROOM 2 BATH HOME IS LOCATED IN THE GREEN CAYE VILLAGE SUBDIVISION. FEATURES INCLUDE COVERED FRONT ENRTY , SPACIOUS LIVING ROOM AND KITCHEN WITH BREAKFAST AREA. **UPDATES IN PROGRESS** | ||||
![]() |
Single-Family | ML #: 83312526 | Status: A | LP: $109,900* |
| County: GALVESTON | KM: 659F | Area: 33 - Galveston County | LP/SF: $98.04 |
|
| Addr: 1935 CAMEO CT | City: LEAGUE CITY | Zip: 77573-9089 | ||
| Sub: CAMEO PLACE | Year Built: 2003 | |||
| Listing Firm: United Texas Realtors | ||||
| SqFt: 1121/Appraisal District | # Bedrooms: 3 / | FB/HB: 2/0 | ||
| Style: Traditional | Lot Size: 5001/Appraisal District | |||
| Garage: 2/Attached Garage | Stories: 1 | Tax w/o Exempt/Yr: $2918/2009 | Tax Rate: 2.56 | |
| Dir: FM518 towards Kemah. Right on Texas Ave. to Cameo Place on left. House at end of cul-de-sac. | ||||
| Remarks: HOUSE IN GOOD CONDITION, IN NICE NEIGHBORHOOD, CLOSE TO ALL SCHOOLS, ON CUL-DE-SAC STREET. | ||||
![]() |
Single-Family | ML #: 45563509 | Status: A | LP: $145,750 |
| County: GALVESTON | KM: 698G | Area: 33 - Galveston County | LP/SF: $76.75 |
|
| Addr: 6706 HIDDEN COLONY LN | City: DICKINSON | Zip: 77539-4471 | ||
| Sub: BAY COLONY POINTE WEST | Year Built: 2007 | |||
| Listing Firm: Coldwell Banker United, | ||||
| SqFt: 1899/Appraisal District | # Bedrooms: 3 / | FB/HB: 2/0 | ||
| Style: Ranch, Traditional | Lot Size: 6000/Appraisal District | |||
| Garage: 2/Attached Garage | Stories: 1 | Tax w/o Exempt/Yr: $5376/2009 | Tax Rate: 3.92164 | |
| Dir: From I-45 take Dickinson Exit (FM 517) go West cross over FM 646 & continue to Calder Rd. turn right, right on Silent Glen Ln., Left on River Ridge Ln. right on Knightsbridge Ln. then right on Hidden Colony. | ||||
| Remarks: Great floorplan, 3 bedrooms, 2 baths, study, and formal dining. Split bedroom plan, inviting entry, kitchen with tile backsplash is open to the family room with a fireplace. Tile floors in kitchen, entry, and baths. Come see, you will be glad you did! | ||||
![]() |
Single-Family | ML #: 46403024 | Status: A | LP: $154,900 |
| County: GALVESTON | KM: 658T | Area: 33 - Galveston County | LP/SF: $77.53 |
|
| Addr: 2213 DUBLIN DR | City: LEAGUE CITY | Zip: 77573-4955 | ||
| Sub: BRITTANY BAY | Year Built: 1990 | |||
| Listing Firm: StarCrest Realty | ||||
| SqFt: 1998/Appraisal District | # Bedrooms: 3 / | FB/HB: 2/0 | ||
| Style: Traditional | Lot Size: 11761/Appraisal District | |||
| Garage: 2/Attached Garage | Stories: 1 | Tax w/o Exempt/Yr: $3773/2009 | Tax Rate: 3.145 | |
| Dir: Take I-45 South, Exit Calder Dr and turn Right, Turn Right on Brittany Bay Blvd, Turn Right on Brittany Lakes Dr, Left on Dublin Dr. | ||||
| Remarks: Foreclosure! Located in the Brittany Bay Subdivision in League City close to I-45, Baybrook Mall, Restaurants, Galveston and Lyndon B. Johnson Space Center...NASA! Seller has recent updates to include fresh paint and carpet! This One-Story Home features 3 bedrooms, 2 bathrooms, Master bath has modern double sinks and oversized jetted tub, Formal Living room, Formal Dining room, Breakfast room, Kitchen, Family room with a cozy fire place and a 2 car garage. You don't want to miss this one!!! | ||||
![]() |
Single-Family | ML #: 5587956 | Status: A | LP: $179,000 |
| County: GALVESTON | KM: 658T | Area: 33 - Galveston County | LP/SF: $74.15 |
|
| Addr: 2107 LAUGHING GULL LANE | City: LEAGUE CITY | Zip: 77573-7771 | ||
| Sub: BRITTANY LAKES | Year Built: 2003 | |||
| Listing Firm: Prudential Gary Greene, | ||||
| SqFt: 2414/Appraisal District | # Bedrooms: 4 / 4 | FB/HB: 2/1 | ||
| Style: Traditional | Lot Size: 7447/Appraisal District | |||
| Garage: 2/Attached Garage | Stories: 2 | Tax w/o Exempt/Yr: $5271/2009 | Tax Rate: 3 | |
| Dir: BRITTANY BAY BLVD TO L ON LANDING, R ON BROWN PELICAN, R ON LAUGHING GULL. | ||||
| Remarks: BRITTANY LAKES FORECLOSURE - 4 / 2.5 / 2 WITH GAMEROOM AND MASTER UP. FIREPLACE. LAMINATE FLOORS. LARGE YARD. SOLD IN ''AS IS'' CONDITION. | ||||
![]() |
Single-Family | ML #: 60014618 | Status: A | LP: $194,900* |
| County: GALVESTON | KM: 659W | Area: 33 - Galveston County | LP/SF: $78.49 |
|
| Addr: 2633 NATCHEZ CT | City: LEAGUE CITY | Zip: 77573-3035 | ||
| Sub: VICTORY LAKES SEC 1 | Year Built: 2001 | |||
| Listing Firm: Trillionaire Assets | ||||
| SqFt: 2483/Appraisal District | # Bedrooms: 4 / | FB/HB: 2/1 | ||
| Style: Traditional | Lot Size: 7033/Appraisal District | |||
| Garage: 2/Attached Garage | Stories: 2 | Tax w/o Exempt/Yr: $5062/2008 | Tax Rate: 2.56 | |
| Dir: North on Walker, right on Kesslers Crossing, left on Coronado's Lake, left on Natchez Court | ||||
| Remarks: Cute home featuring soaring ceilings, formal dining, gameroom, master suite downstairs, 3 bedrooms up. Priced to sell. | ||||
![]() |
Single-Family | ML #: 41579119 | Status: A | LP: $239,900 |
| County: GALVESTON | KM: 661Z | Area: 33 - Galveston County | LP/SF: $147.36 |
|
| Addr: 1421 JOHN ST | City: SAN LEON | Zip: 77539-4770 | ||
| Sub: DICKINSON BAYSHORE | Year Built: 2006 | |||
| Listing Firm: Hometown Properties | ||||
| SqFt: 1628/Appraisal District | # Bedrooms: 2 / | FB/HB: 1/0 | ||
| Style: Traditional | Lot Size: 11487/Appraisal District | |||
| Garage: 0/ | Stories: 1 | Tax w/o Exempt/Yr: $3798/2009 | Tax Rate: 2.74164 | |
| Dir: FM 517 TO 24TH GO RIGHT TO JOHN AND TAKE LEFT | ||||
| Remarks: BAY FROM HOME WITH GREAT VIEWS. .FISHING PIER. DOWNSTAIRS WALLS BROKE AWAY.NO POWER AS BREAKER BOX WAS FLOODED. UPSTAIRS DOES NOT APPEAR TO HAVE MUCH DAMAGE.SELLING AS IS. APPEARS TO HAVE BEEN UPDATED. | ||||
![]() |
Single-Family | ML #: 89495262 | Status: A | LP: $269,900* |
| County: GALVESTON | KM: 619Z | Area: 33 - Galveston County | LP/SF: $83.05 |
|
| Addr: 2014 GOLDEN BAY | City: LEAGUE CITY | Zip: 77573-3967 | ||
| Sub: MARINA BAY PARK SEC 3 | Year Built: 2005 | |||
| Listing Firm: J.D. Rankin and Associates | ||||
| SqFt: 3250/Appraisal District | # Bedrooms: 4 / | FB/HB: 3/2 | ||
| Style: Traditional | Lot Size: 8441/Appraisal District | |||
| Garage: 2/Attached Garage | Stories: 2 | Tax w/o Exempt/Yr: $7009/2008 | Tax Rate: 2.85 | |
| Dir: FROM 2094 SOUTH ON COMPASS BLVD, RIGHT ON SHORE POINT DR, RIGHT ON SCHOONER WAY, RIGHT ON SEABOROUGH, RIGHT ON GOLDEN BAY LANE. | ||||
| Remarks: THIS BEAUTIFUL 4 BEDROOM 3/2 1/2 BATH HOME IS LOCATED IN THE MARINA BAY PARK SUBDIVISION. FEATURES INCLUDE A COVERED FRONT ENTRY, FORMAL DINING ROOM WITH TRAYED CEILINGS AND CROWN MOLDING. SPACIOUS DEN WITH HIGH CEILINGS, A COZY GAS LOG FIREPLACE AND KITCHEN WITH GRANITE COUNTERTOPS AND BREAKFAST BAR. HUGE MASTER SUITE WITH WALK IN CLOSET AND MASTER BATH WITH GARDEN TUB AND DUAL VANITIES. GAMEROOM UP WITH 3 BEDROOMS AND 2 1/2 BATHS. **UPDATES INCLUDE FRESH PAINT, NEW CARPET AND MUCH MORE** | ||||
![]() |
Single-Family | ML #: 98642660 | Status: A | LP: $379,900 |
| County: GALVESTON | KM: 659M | Area: 33 - Galveston County | LP/SF: $101.33 |
|
| Addr: 2872 LUCCA CT | City: LEAGUE CITY | Zip: 77573-3363 | ||
| Sub: Tuscan Lakes | Year Built: 2007 | |||
| Listing Firm: RE/MAX Space Center-Clear Lake | ||||
| SqFt: 3749/Appraisal District | # Bedrooms: 4 / 4 | FB/HB: 3/1 | ||
| Style: Traditional | Lot Size: 10579/Appraisal District | |||
| Garage: 3/Attached Garage | Stories: 2 | Tax w/o Exempt/Yr: $9776/2008 | Tax Rate: 3.56 | |
| Dir: East on Hwy. 96 from I-45 - Left on Tuscan Lakes Blvd. - Right on Via Sedonia - Left on Porta Rosa - Right on Lucca Ct. | ||||
| Remarks: WOW! UNBELIEVABLE OPPORTUNITY ON THIS STUNNING NEW DAVID POWERS HOME - THIS BEAUTIFUL 2 STORY HOME FEATURES DOWNSTAIRS MASTER BEDROOM, BOTH FORMALS, LARGE KITCHEN WITH ISLAND AND WALK IN PANTRY, UPSTAIRS GAMEROOM AND LOFT - 3 CAR TANDEM GARAGE. | ||||
![]() |
Single-Family | ML #: 69067747 | Status: A | LP: $384,000 |
| County: GALVESTON | KM: 698J | Area: 33 - Galveston County | LP/SF: $144.63 |
|
| Addr: 118 Shady Bend Drive | City: DICKINSON | Zip: 77539- | ||
| Sub: THE LAKES OF BAY AREA | Year Built: 2007 | |||
| Listing Firm: Exit Realty Select | ||||
| SqFt: 2655/Appraisal District | # Bedrooms: 3 / | FB/HB: 2/1 | ||
| Style: Contemporary/Modern | Lot Size: 45991/Appraisal District | |||
| Garage: 3/Attached Garage | Stories: 1 | Tax w/o Exempt/Yr: $7566/2009 | Tax Rate: 2.156324 | |
| Dir: Supra key located on facet at driveway. I45 South, right on FM 517, cross FM 646 then continue about 3 miles. Subdivision will be on the left. Take first entrance and follow street all the way around to dead end. House is on corner. | ||||
| Remarks: Country living with large approx 1 acre lot and low taxes yet near I45. This almost completed new construction house is now an REO property being repaired and construction completed for a buyer who wants to experience country living near the city in a brand new home in an established neighborhood with large lots and lake. Buy now and watch the completion of YOUR home. ANY OFFERS SHOULD BE E-MAILED TO LISTING AGENT. | ||||
![]() |
Single-Family | ML #: 98571743 | Status: A | LP: $517,500 |
| County: GALVESTON | KM: 659M | Area: 33 - Galveston County | LP/SF: $112.33 |
|
| Addr: 1284 CHIARA CT | City: LEAGUE CITY | Zip: 77573-2292 | ||
| Sub: TUSCAN LAKES | Year Built: 2008 | |||
| Listing Firm: RE/MAX Integrity | ||||
| SqFt: 4607/Builder | # Bedrooms: 4 / | FB/HB: 4/2 | ||
| Style: Mediterranean | Lot Size: 13812/Appraisal District | |||
| Garage: 3/Attached Garage | Stories: 2 | Tax w/o Exempt/Yr: $22134/2009 | Tax Rate: 3.56 | |
| Dir: FROM I45 SOUTH TAKE HWY 96 EAST TO TUSCAN LAKES BLVD.LEFT INTO TUSCAN LAKES,RGT ON VIA SIENA,LFT ON CHIARA CT | ||||
| Remarks: BEAUTIFUL MEDITERRANEAN TUSCAN STYLE CUSTOM HOME IS NOW BANK OWNED AND PRICED WELL BELOW MARKET VALUE.THIS PROPERTY IS LOCATED IN THE PRESTIGIOUS GATED SECTION OF TUSCAN LAKES.CUSTOM FEATURES EVERYWHERE INCLUDE DBL STAIRCASE,FAUX PAINTS,CENTRL VACUUM,S/S APPLIANCES W/ BUILT IN S/S THERMODORE REFRIDG,BUTLERS PANTRY,POOL BATH,BALCONY AND MUCH MORE.LARGE C-D-S LOT AND TRUE 3 CAR GARAGE ADD TO THIS PROPERTY.LOOK AT PRICE PER SQ. FT. OF OTHER HOMES IN GATED SECTION TO SEE THE REMARKABLE VALUE HERE. | ||||
![]() |
Single-Family | ML #: 31531846 | Status: A | LP: $615,000 |
| County: GALVESTON | KM: 659M | Area: 33 - Galveston County | LP/SF: $125.23 |
|
| Addr: 1279 BELLA LUNA LN | City: LEAGUE CITY | Zip: 77573-1201 | ||
| Sub: TUSCAN LAKES | Year Built: 2007 | |||
| Listing Firm: RE/MAX Integrity | ||||
| SqFt: 4911/Appraisal District | # Bedrooms: 5 / 5 | FB/HB: 4/1 | ||
| Style: Mediterranean | Lot Size: 15050/Appraisal District | |||
| Garage: 3/Attached Garage | Stories: 2 | Tax w/o Exempt/Yr: $23502/2009 | Tax Rate: 3.56 | |
| Dir: I45 TO EAST ON 518.SOUTH ON 270,LEFT ON AUSTIN ST,RIGHT ON TUSCAN LAKES,LEFT ON VIA SIENA THROUGH GATES,RIGHT ON SAN NICOLO,LEFT ON BELLA LUNA TO HOUSE ON LEFT | ||||
| Remarks: INCREDIBLE CUSTOM IS NOW BANK OWNED AND DRASTICALLY REDUCED WELL BELOW MARKET VALUE.THIS HOME FEATURES CUSTOM UPGRADES THRUOUGHT INCLUDING HARDWOOD AND STONE FLOORING,GRANITE THRUOUGHT,BEAUTIFULLY DETAILED CABINETS AND BUILT-INS,2 STORY PANELED LIBRARY,POOL BATH,CNTRL VAC,GOURMET KITCHEN W/ STAINLESS COMMERCIAL GRADE APPLIANCES PLUS BUILT IN REFRIDGE,AND MUCH MORE.2ND MASTER DOWN W/PRIVATE BATH.COVRD VERANDA OVERLOOKING HUGE BACKYARD.CALL TODAY AS THIS WILL NOT LAST LONG. | ||||
Contact us for more details: Info@CBBoardwalk.com
All information is subject to change and should be independently verified.